alabama.id is an independent guide to Alabama for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 5,193,088 (July 1, 2025 estimate) | U.S. Census Bureau |
| State lodgings tax | 4% in most counties; 5% in 16 northern counties; local taxes 1%-13% extra | Alabama Department of Revenue |
| Typical highs (Birmingham station) | 91.0°F in July; 54.5°F in January | NOAA 1991–2020 normals |
| Birmingham Civil Rights Institute | Adults $15 | Birmingham Civil Rights Institute |
| U.S. Space & Rocket Center | Adults $30 | U.S. Space & Rocket Center |






















